
... because you're comfortable with the best.
| Barcalounger Recliners |
Barcalounger Home Direct - Reclining |
Barcalounger Home Direct - Stationary |
Reclining Upholstery |
Home Theatre |
Stanton International |
| Home | Company Information | The Inside Story | Find Dealers | Frequently Asked Questions |
|
Amhurst II |
![]() |
||||
| 7-4082 Lounger (no nails/cherry) 7-4083 Lounger (nailhead trim/cherry) |
|||||
| Overall | H 37 1/2" | W 34" | D 36 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 19 1/2" | W 21" | D 23" | ||
| Arm | H 24" | ||||
| Wall Proximity | 17 1/2" | ||||
|
Berkeley |
![]() |
||||
| 7-4059 Lounger (no nails/cherry) Cover shown: 5251-25 |
|||||
| Overall | H 40" | W 29 1/2" | D 39" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/2" | W 20 1/2" | D 20 1/2" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 17" | ||||
| Stanford | ![]() |
|
|||
| 7-4085 Stanford | |||||
| Overall | H 40 1/2" | W 30 1/2" | D 39" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 21 1/2" | D 22 1/2" | ||
| Arm | H 24" | ||||
| Wall Proximity | 18" | ||||
| WESTMINSTER | ![]() |
|
|||
| 7-4603 Lounger (nailhead/cherry) Cover shown: 5121-17 |
|||||
| Overall: | H 39 1/2" | W 38 1/2" | D 41" | ||
|---|---|---|---|---|---|
| Seat: | H 20 1/2" | W 23" | D 20" | ||
| Arm: | H 26" | ||||
| Wall Proximity: | 16" | ||||
| HARTFORD | ![]() |
|
|||
| 7-4530 Lounger (nailhead trim/cherry) Cover shown: 5202-42 |
|||||
| Overall: | H 41 1/2" | W 31" | D 42" | ||
|---|---|---|---|---|---|
| Seat: | H 21 1/2" | W 20" | D 21" | ||
| Arm: | H 26" | ||||
| Wall Proximity: | 12 1/2" | ||||
| STERLING |
![]() |
|
|||
| 7-4016 Lounger (nailhead/cherry) Cover shown: 5247-16 |
|||||
| Overall: | H 40" | W 37" | D 38 3/4" | ||
|---|---|---|---|---|---|
| Seat: | H 21 1/2" | W 21 1/2" | D 23" | ||
| Arm: | H 25" | ||||
| Wall Proximity: | 15 1/4" | ||||
| SABLE |
![]() |
|
|||
| 7-4017 Lounger (nailhead/cherry) 7-4027 Lounger (no nails/cherry) Cover shown: 5121-25 |
|||||
| Overall: | H 40 1/2" | W 38 1/2" | D 41" | ||
|---|---|---|---|---|---|
| Seat: | H 21" | W 21 1/2" | D 21 1/2" | ||
| Arm: | H 25 1/2" | ||||
| Wall Proximity: | 14" | ||||
| DUNHILL | ![]() |
|
|||
| 7-4012 Lounger (nailhead/cherry) 7-4112 Lounger Power Activated (nailhead/cherry) Cover shown: 5247-16 |
|||||
| Overall: | H 42 1/2" | W 37 3/4" | D 37 1/2" | ||
|---|---|---|---|---|---|
| Seat: | H 22" | W 20 1/2" | D 21" | ||
| Arm: | H 26" | ||||
| Wall Proximity: | 16" | ||||
Copyright 1997-2008 Barcalounger Corporation
All rights reserved.